← CVE catalog

CVE-2026-33116

High CVSS 7.5

Published 2026-04-14 ยท last changed 2026-07-25

The fix

Microsoft fixes this in updatesKB5082413, KB5082419, KB5082424, KB5082420, KB5082417, KB5082421, KB5082425, KB5082418, KB5082414, KB5082426, KB5082427, KB5082398, KB5082400, KB5082402, KB5082411, KB5082403, KB5086096, KB5086097. The fixed build differs per Windows version, so the row that matters is the one matching the machine you are looking at.

Windows version Fixed in build Update Released
Microsoft .NET Framework 3.5 AND 4.7.2 on Windows 10 Version 1809 for 32-bit Systems 2.0.50727.9068 & 3.0.30729.9065 & 4.7.4141.0 KB5082413 2026-09-20
Microsoft .NET Framework 3.5 AND 4.7.2 on Windows 10 Version 1809 for ARM64-based Systems 2.0.50727.9068 & 3.0.30729.9065 & 4.7.4141.0 KB5082413 2026-09-20
Microsoft .NET Framework 3.5 AND 4.7.2 on Windows 10 Version 1809 for x64-based Systems 2.0.50727.9068 & 3.0.30729.9065 & 4.7.4141.0 KB5082413 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 10 Version 21H2 for 32-bit Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.9332.0 KB5082419 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 10 Version 21H2 for ARM64-based Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.9332.0 KB5082419 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 10 Version 21H2 for x64-based Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.9332.0 KB5082419 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 10 Version 22H2 for 32-bit Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.9332.0 KB5082419 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 10 Version 22H2 for ARM64-based Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.9332.0 KB5082419 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 10 Version 22H2 for x64-based Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.9332.0 KB5082419 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 11 Version 22H2 for ARM64-based Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.9332.0 KB5082424 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 11 Version 22H2 for x64-based Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.9332.0 KB5082424 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 11 Version 23H2 for ARM64-based Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.9332.0 KB5082424 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 11 Version 23H2 for x64-based Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.9332.0 KB5082424 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 11 Version 24H2 for ARM64-based Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.9332.0 KB5082420 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 11 Version 24H2 for x64-based Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.9332.0 KB5082420 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 11 Version 25H2 for ARM64-based Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.9332.0 KB5082417 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 11 Version 25H2 for x64-based Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.9332.0 KB5082417 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 11 Version 26H1 for ARM64-based Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.9332.0 KB5082421 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8.1 on Windows 11 Version 26H1 for x64-based Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.9332.0 KB5082421 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8.1 on Windows Server 2022 2.0.50727.9181 & 3.0.30729.9165 & 4.8.9332.0 KB5082425 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8.1 on Windows Server 2022, 23H2 Edition (Server Core installation) 2.0.50727.9181 & 3.0.30729.9165 & 4.8.9332.0 KB5082418 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8.1 on Windows Server 2022 (Server Core installation) 2.0.50727.9181 & 3.0.30729.9165 & 4.8.9332.0 KB5082425 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8.1 on Windows Server 2025 2.0.50727.9181 & 3.0.30729.9165 & 4.8.9332.0 KB5082417 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8.1 on Windows Server 2025 (Server Core installation) 2.0.50727.9181 & 3.0.30729.9165 & 4.8.9332.0 KB5082417 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8 on Windows 10 Version 1809 for 32-bit Systems 2.0.50727.9068 & 3.0.30729.9065 & 4.8.4801.0 KB5082414 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8 on Windows 10 Version 1809 for ARM64-based Systems 2.0.50727.9068 & 3.0.30729.9065 & 4.8.4801.0 KB5082414 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8 on Windows 10 Version 1809 for x64-based Systems 2.0.50727.9068 & 3.0.30729.9065 & 4.8.4801.0 KB5082414 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8 on Windows 10 Version 21H2 for 32-bit Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.4801.0 KB5082426 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8 on Windows 10 Version 21H2 for ARM64-based Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.4801.0 KB5082426 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8 on Windows 10 Version 21H2 for x64-based Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.4801.0 KB5082426 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8 on Windows 10 Version 22H2 for 32-bit Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.4801.0 KB5082426 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8 on Windows 10 Version 22H2 for ARM64-based Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.4801.0 KB5082426 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8 on Windows 10 Version 22H2 for x64-based Systems 2.0.50727.9181 & 3.0.30729.9165 & 4.8.4801.0 KB5082426 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8 on Windows Server 2022 2.0.50727.9181 & 3.0.30729.9165 & 4.8.4801.0 KB5082427 2026-09-20
Microsoft .NET Framework 3.5 AND 4.8 on Windows Server 2022 (Server Core installation) 2.0.50727.9181 & 3.0.30729.9165 & 4.8.4801.0 KB5082427 2026-09-20
Microsoft .NET Framework 3.5 on Windows Server 2012 2.0.50727.8982 & 3.0.30729.8976 KB5082398 2026-09-20
Microsoft .NET Framework 3.5 on Windows Server 2012 R2 2.0.50727.8982 & 3.0.30729.8976 KB5082398 2026-09-20
Microsoft .NET Framework 3.5 on Windows Server 2012 R2 (Server Core installation) 2.0.50727.8982 & 3.0.30729.8976 KB5082398 2026-09-20
Microsoft .NET Framework 3.5 on Windows Server 2012 (Server Core installation) 2.0.50727.8982 & 3.0.30729.8976 KB5082398 2026-09-20
Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 on Windows Server 2012 4.8.4801.0 KB5082400 2026-09-20
Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 on Windows Server 2012 R2 4.7.4141.0 KB5082402 2026-09-20
Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 on Windows Server 2012 R2 (Server Core installation) 4.7.4141.0 KB5082402 2026-09-20
Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2 on Windows Server 2012 (Server Core installation) 4.8.4801.0 KB5082400 2026-09-20
Microsoft .NET Framework 4.8 on Windows 10 Version 1607 for 32-bit Systems 4.8.4801.0 KB5082411 2026-09-20
Microsoft .NET Framework 4.8 on Windows 10 Version 1607 for x64-based Systems 4.8.4801.0 KB5082411 2026-09-20
Microsoft .NET Framework 4.8 on Windows Server 2012 4.8.4801.0 KB5082403 2026-09-20
Microsoft .NET Framework 4.8 on Windows Server 2012 R2 4.8.4801.0 KB5082403 2026-09-20
Microsoft .NET Framework 4.8 on Windows Server 2012 R2 (Server Core installation) 4.8.4801.0 KB5082403 2026-09-20
Microsoft .NET Framework 4.8 on Windows Server 2012 (Server Core installation) 4.8.4801.0 KB5082403 2026-09-20
.NET 8.0 installed on Windows 8.0.26 KB5086096 2026-09-20
.NET 9.0 installed on Windows 9.0.15 KB5086097 2026-09-20

Having the KB is not the same as knowing whether a machine has it. Windows updates supersede each other, so the update you installed often covers a fix that shipped in an earlier one. Paste your build into the patch checker and it walks that chain for you.

What it is

Loop with unreachable exit condition ('infinite loop') in .NET, .NET Framework, Visual Studio allows an unauthorized attacker to deny service over a network.

Sources

CVSS vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H