← CVE catalog

CVE-2025-59277

High CVSS 7.8

Published 2025-10-14 ยท last changed 2026-06-17

The fix

Microsoft fixes this in updatesKB5066837, KB5066836, KB5066586, KB5066791, KB5066793, KB5066835, KB5066874, KB5066877, KB5066872, KB5066876, KB5066875, KB5066873, KB5066782, KB5066780. The fixed build differs per Windows version, so the row that matters is the one matching the machine you are looking at.

Windows version Fixed in build Update Released
Windows 10 for 32-bit Systems 10.0.10240.21161 KB5066837 2026-09-19
Windows 10 for x64-based Systems 10.0.10240.21161 KB5066837 2026-09-19
Windows 10 Version 1607 for 32-bit Systems 10.0.14393.8519 KB5066836 2026-09-19
Windows 10 Version 1607 for x64-based Systems 10.0.14393.8519 KB5066836 2026-09-19
Windows 10 Version 1809 for 32-bit Systems 10.0.17763.7919 KB5066586 2026-09-19
Windows 10 Version 1809 for x64-based Systems 10.0.17763.7919 KB5066586 2026-09-19
Windows 10 Version 21H2 for 32-bit Systems 10.0.19044.6456 KB5066791 2026-09-19
Windows 10 Version 21H2 for ARM64-based Systems 10.0.19044.6456 KB5066791 2026-09-19
Windows 10 Version 21H2 for x64-based Systems 10.0.19044.6456 KB5066791 2026-09-19
Windows 10 Version 22H2 for 32-bit Systems 10.0.19045.6456 KB5066791 2026-09-19
Windows 10 Version 22H2 for ARM64-based Systems 10.0.19045.6456 KB5066791 2026-09-19
Windows 10 Version 22H2 for x64-based Systems 10.0.19045.6456 KB5066791 2026-09-19
Windows 11 Version 22H2 for ARM64-based Systems 10.0.22621.6060 KB5066793 2026-09-19
Windows 11 Version 22H2 for x64-based Systems 10.0.22621.6060 KB5066793 2026-09-19
Windows 11 Version 23H2 for ARM64-based Systems 10.0.22631.6060 KB5066793 2026-09-19
Windows 11 Version 23H2 for x64-based Systems 10.0.22631.6060 KB5066793 2026-09-19
Windows 11 Version 24H2 for ARM64-based Systems 10.0.26100.6899 KB5066835 2026-09-19
Windows 11 Version 24H2 for x64-based Systems 10.0.26100.6899 KB5066835 2026-09-19
Windows Server 2008 for 32-bit Systems Service Pack 2 6.0.6003.23571 KB5066874, KB5066877 2026-09-19
Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) 6.0.6003.23571 KB5066874, KB5066877 2026-09-19
Windows Server 2008 for x64-based Systems Service Pack 2 6.0.6003.23571 KB5066874, KB5066877 2026-09-19
Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) 6.0.6003.23571 KB5066874, KB5066877 2026-09-19
Windows Server 2008 R2 for x64-based Systems Service Pack 1 6.1.7601.27974 KB5066872, KB5066876 2026-09-19
Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) 6.1.7601.27974 KB5066872, KB5066876 2026-09-19
Windows Server 2012 6.2.9200.25722 KB5066875 2026-09-19
Windows Server 2012 R2 6.3.9600.22824 KB5066873 2026-09-19
Windows Server 2012 R2 (Server Core installation) 6.3.9600.22824 KB5066873 2026-09-19
Windows Server 2012 (Server Core installation) 6.2.9200.25722 KB5066875 2026-09-19
Windows Server 2016 10.0.14393.8519 KB5066836 2026-09-19
Windows Server 2016 (Server Core installation) 10.0.14393.8519 KB5066836 2026-09-19
Windows Server 2019 10.0.17763.7919 KB5066586 2026-09-19
Windows Server 2019 (Server Core installation) 10.0.17763.7919 KB5066586 2026-09-19
Windows Server 2022 10.0.20348.4294 KB5066782 2026-09-19
Windows Server 2022, 23H2 Edition (Server Core installation) 10.0.25398.1913 KB5066780 2026-09-19
Windows Server 2022 (Server Core installation) 10.0.20348.4294 KB5066782 2026-09-19
Windows Server 2025 10.0.26100.6899 KB5066835 2026-09-19
Windows Server 2025 (Server Core installation) 10.0.26100.6899 KB5066835 2026-09-19

Having the KB is not the same as knowing whether a machine has it. Windows updates supersede each other, so the update you installed often covers a fix that shipped in an earlier one. Paste your build into the patch checker and it walks that chain for you.

What it is

Improper validation of specified type of input in Windows Authentication Methods allows an authorized attacker to elevate privileges locally.

Sources

CVSS vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H