← CVE catalog

CVE-2025-49666

High CVSS 7.2

Published 2025-07-08 ยท last changed 2026-06-17

The fix

Microsoft fixes this in updatesKB5062560, KB5062557, KB5062572, KB5062570, KB5062553. The fixed build differs per Windows version, so the row that matters is the one matching the machine you are looking at.

Windows version Fixed in build Update Released
Windows Server 2016 10.0.14393.8246 KB5062560 2026-09-19
Windows Server 2016 (Server Core installation) 10.0.14393.8246 KB5062560 2026-09-19
Windows Server 2019 10.0.17763.7558 KB5062557 2026-09-19
Windows Server 2019 (Server Core installation) 10.0.17763.7558 KB5062557 2026-09-19
Windows Server 2022 10.0.20348.3932 KB5062572 2026-09-19
Windows Server 2022, 23H2 Edition (Server Core installation) 10.0.25398.1732 KB5062570 2026-09-19
Windows Server 2022 (Server Core installation) 10.0.20348.3932 KB5062572 2026-09-19
Windows Server 2025 10.0.26100.4652 KB5062553 2026-09-19
Windows Server 2025 (Server Core installation) 10.0.26100.4652 KB5062553 2026-09-19

Having the KB is not the same as knowing whether a machine has it. Windows updates supersede each other, so the update you installed often covers a fix that shipped in an earlier one. Paste your build into the patch checker and it walks that chain for you.

What it is

Heap-based buffer overflow in Windows Kernel allows an authorized attacker to execute code over a network.

Sources

CVSS vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H