← CVE catalog

CVE-2025-29828

High CVSS 8.1

Published 2025-06-10 ยท last changed 2026-06-17

The fix

Microsoft fixes this in updatesKB5060999, KB5060842, KB5060841, KB5060526, KB5060525, KB5060118. The fixed build differs per Windows version, so the row that matters is the one matching the machine you are looking at.

Windows version Fixed in build Update Released
Windows 11 Version 22H2 for ARM64-based Systems 10.0.22621.5472 KB5060999 2026-09-17
Windows 11 Version 22H2 for x64-based Systems 10.0.22621.5472 KB5060999 2026-09-17
Windows 11 Version 23H2 for ARM64-based Systems 10.0.22631.5472 KB5060999 2026-09-17
Windows 11 Version 23H2 for x64-based Systems 10.0.22631.5472 KB5060999 2026-09-17
Windows 11 Version 24H2 for ARM64-based Systems 10.0.26100.4349 KB5060842, KB5060841 2026-09-17
Windows 11 Version 24H2 for x64-based Systems 10.0.26100.4349 KB5060842, KB5060841 2026-09-17
Windows Server 2022 10.0.20348.3807 KB5060526, KB5060525 2026-09-17
Windows Server 2022, 23H2 Edition (Server Core installation) 10.0.25398.1665 KB5060118 2026-09-17
Windows Server 2022 (Server Core installation) 10.0.20348.3807 KB5060526, KB5060525 2026-09-17
Windows Server 2025 10.0.26100.4349 KB5060842, KB5060841 2026-09-17
Windows Server 2025 (Server Core installation) 10.0.26100.4349 KB5060842, KB5060841 2026-09-17

Having the KB is not the same as knowing whether a machine has it. Windows updates supersede each other, so the update you installed often covers a fix that shipped in an earlier one. Paste your build into the patch checker and it walks that chain for you.

What it is

Missing release of memory after effective lifetime in Windows Cryptographic Services allows an unauthorized attacker to execute code over a network.

Sources

CVSS vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H