CVE-2025-27488
Medium CVSS 6.7Published 2025-05-13 ยท last changed 2026-06-17
The fix
Microsoft publishes remediation for this across 11 product branches. The fixed build differs per Windows version, so the row that matters is the one matching the machine you are looking at.
| Windows version | Fixed in build | Update | Released |
|---|---|---|---|
| Windows 10 HLK version 20H2 | 10.1.19041.5609 | configuration change | 2026-09-16 |
| Windows 10 HLK version 21H1 | 10.1.19041.5609 | configuration change | 2026-09-16 |
| Windows 10 HLK version 21H2 | 10.1.19041.5609 | configuration change | 2026-09-16 |
| Windows 10 HLK Version 22H2 | 10.1.19041.5609 | configuration change | 2026-09-16 |
| Windows 11 HLK 22H2 | 10.1.22621.5040 | configuration change | 2026-09-16 |
| Windows 11 HLK 24H2 | 10.1.26100.3478 | configuration change | 2026-09-16 |
| Windows HLK for Windows 10 version 2004 | 10.1.19041.5609 | configuration change | 2026-09-16 |
| Windows HLK for Windows Server 2019 | 10.1.17763.7010 | configuration change | 2026-09-16 |
| Windows HLK for Windows Server 2022 | 10.1.20348.3330 | configuration change | 2026-09-16 |
| Windows HLK for Windows Server 2025 | 10.1.26100.3478 | configuration change | 2026-09-16 |
| Windows HLK, version 1809 | 10.1.17763.7010 | configuration change | 2026-09-16 |
Having the KB is not the same as knowing whether a machine has it. Windows updates supersede each other, so the update you installed often covers a fix that shipped in an earlier one. Paste your build into the patch checker and it walks that chain for you.
What it is
Use of hard-coded credentials in Windows Hardware Lab Kit allows an authorized attacker to elevate privileges locally.
Sources
CVSS vector: CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H