← CVE catalog

CVE-2025-26687

High CVSS 7.5

Published 2025-04-08 ยท last changed 2026-06-17

The fix

Microsoft fixes this in updatesKB5055547, KB5055521, KB5055519, KB5055518, KB5055528, KB5055523, KB5055609, KB5055596, KB5055561, KB5055570, KB5055581, KB5055557, KB5055526, KB5055527. The fixed build differs per Windows version, so the row that matters is the one matching the machine you are looking at.

Windows version Fixed in build Update Released
Windows 10 for 32-bit Systems 10.0.10240.20978 KB5055547 2026-09-17
Windows 10 for x64-based Systems 10.0.10240.20978 KB5055547 2026-09-17
Windows 10 Version 1607 for 32-bit Systems 10.0.14393.7969 KB5055521 2026-09-17
Windows 10 Version 1607 for x64-based Systems 10.0.14393.7969 KB5055521 2026-09-17
Windows 10 Version 1809 for 32-bit Systems 10.0.17763.7136 KB5055519 2026-09-17
Windows 10 Version 1809 for x64-based Systems 10.0.17763.7136 KB5055519 2026-09-17
Windows 10 Version 21H2 for 32-bit Systems 10.0.19044.5737 KB5055518 2026-09-17
Windows 10 Version 21H2 for ARM64-based Systems 10.0.19044.5737 KB5055518 2026-09-17
Windows 10 Version 21H2 for x64-based Systems 10.0.19044.5737 KB5055518 2026-09-17
Windows 10 Version 22H2 for 32-bit Systems 10.0.19045.5737 KB5055518 2026-09-17
Windows 10 Version 22H2 for ARM64-based Systems 10.0.19045.5737 KB5055518 2026-09-17
Windows 10 Version 22H2 for x64-based Systems 10.0.19045.5737 KB5055518 2026-09-17
Windows 11 Version 22H2 for ARM64-based Systems 10.0.22621.5189 KB5055528 2026-09-17
Windows 11 Version 22H2 for x64-based Systems 10.0.22621.5189 KB5055528 2026-09-17
Windows 11 Version 23H2 for ARM64-based Systems 10.0.22631.5189 KB5055528 2026-09-17
Windows 11 Version 23H2 for x64-based Systems 10.0.22631.5189 KB5055528 2026-09-17
Windows 11 Version 24H2 for ARM64-based Systems 10.0.26100.3775 KB5055523 2026-09-17
Windows 11 Version 24H2 for x64-based Systems 10.0.26100.3775 KB5055523 2026-09-17
Windows Server 2008 for 32-bit Systems Service Pack 2 6.0.6003.23220 KB5055609, KB5055596 2026-09-17
Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) 6.0.6003.23220 KB5055609, KB5055596 2026-09-17
Windows Server 2008 for x64-based Systems Service Pack 2 6.0.6003.23220 KB5055609, KB5055596 2026-09-17
Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) 6.0.6003.23220 KB5055609, KB5055596 2026-09-17
Windows Server 2008 R2 for x64-based Systems Service Pack 1 6.1.7601.27670 KB5055561, KB5055570 2026-09-17
Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) 6.1.7601.27670 KB5055561, KB5055570 2026-09-17
Windows Server 2012 6.2.9200.25423 KB5055581 2026-09-17
Windows Server 2012 R2 6.3.9600.22523 KB5055557 2026-09-17
Windows Server 2012 R2 (Server Core installation) 6.3.9600.22523 KB5055557 2026-09-17
Windows Server 2012 (Server Core installation) 6.2.9200.25423 KB5055581 2026-09-17
Windows Server 2016 10.0.14393.7969 KB5055521 2026-09-17
Windows Server 2016 (Server Core installation) 10.0.14393.7969 KB5055521 2026-09-17
Windows Server 2019 10.0.17763.7136 KB5055519 2026-09-17
Windows Server 2019 (Server Core installation) 10.0.17763.7136 KB5055519 2026-09-17
Windows Server 2022 10.0.20348.3453 KB5055526 2026-09-17
Windows Server 2022, 23H2 Edition (Server Core installation) 10.0.25398.1551 KB5055527 2026-09-17
Windows Server 2022 (Server Core installation) 10.0.20348.3453 KB5055526 2026-09-17
Windows Server 2025 10.0.26100.3775 KB5055523 2026-09-17
Windows Server 2025 (Server Core installation) 10.0.26100.3775 KB5055523 2026-09-17

Having the KB is not the same as knowing whether a machine has it. Windows updates supersede each other, so the update you installed often covers a fix that shipped in an earlier one. Paste your build into the patch checker and it walks that chain for you.

What it is

Use after free in Windows Win32K - GRFX allows an unauthorized attacker to elevate privileges over a network.

Sources

CVSS vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H