← CVE catalog

CVE-2025-21256

Medium CVSS 6.6

Published 2025-01-14 ยท last changed 2026-06-17

The fix

Microsoft fixes this in updatesKB5050013, KB5049993, KB5050008, KB5049981, KB5050021, KB5050009, KB5050063, KB5050061, KB5050049, KB5050006, KB5050004, KB5050048, KB5049983, KB5049984. The fixed build differs per Windows version, so the row that matters is the one matching the machine you are looking at.

Windows version Fixed in build Update Released
Windows 10 for 32-bit Systems 10.0.10240.20890 KB5050013 2026-09-17
Windows 10 for x64-based Systems 10.0.10240.20890 KB5050013 2026-09-17
Windows 10 Version 1607 for 32-bit Systems 10.0.14393.7699 KB5049993 2026-09-17
Windows 10 Version 1607 for x64-based Systems 10.0.14393.7699 KB5049993 2026-09-17
Windows 10 Version 1809 for 32-bit Systems 10.0.17763.6775 KB5050008 2026-09-17
Windows 10 Version 1809 for x64-based Systems 10.0.17763.6775 KB5050008 2026-09-17
Windows 10 Version 21H2 for 32-bit Systems 10.0.19044.5371 KB5049981 2026-09-17
Windows 10 Version 21H2 for ARM64-based Systems 10.0.19044.5371 KB5049981 2026-09-17
Windows 10 Version 21H2 for x64-based Systems 10.0.19044.5371 KB5049981 2026-09-17
Windows 10 Version 22H2 for 32-bit Systems 10.0.19045.5371 KB5049981 2026-09-17
Windows 10 Version 22H2 for ARM64-based Systems 10.0.19045.5371 KB5049981 2026-09-17
Windows 10 Version 22H2 for x64-based Systems 10.0.19045.5371 KB5049981 2026-09-17
Windows 11 Version 22H2 for ARM64-based Systems 10.0.22621.4751 KB5050021 2026-09-17
Windows 11 Version 22H2 for x64-based Systems 10.0.22621.4751 KB5050021 2026-09-17
Windows 11 Version 23H2 for ARM64-based Systems 10.0.22631.4751 KB5050021 2026-09-17
Windows 11 Version 23H2 for x64-based Systems 10.0.22631.4751 KB5050021 2026-09-17
Windows 11 Version 24H2 for ARM64-based Systems 10.0.26100.2894 KB5050009 2026-09-17
Windows 11 Version 24H2 for x64-based Systems 10.0.26100.2894 KB5050009 2026-09-17
Windows Server 2008 for 32-bit Systems Service Pack 2 6.0.6003.23070 KB5050063, KB5050061 2026-09-17
Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) 6.0.6003.23070 KB5050063, KB5050061 2026-09-17
Windows Server 2008 for x64-based Systems Service Pack 2 6.0.6003.23070 KB5050063, KB5050061 2026-09-17
Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) 6.0.6003.23070 KB5050063, KB5050061 2026-09-17
Windows Server 2008 R2 for x64-based Systems Service Pack 1 6.1.7601.27520 KB5050049, KB5050006 2026-09-17
Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) 6.1.7601.27520 KB5050049, KB5050006 2026-09-17
Windows Server 2012 6.2.9200.25273 KB5050004 2026-09-17
Windows Server 2012 R2 6.3.9600.22371 KB5050048 2026-09-17
Windows Server 2012 R2 (Server Core installation) 6.3.9600.22371 KB5050048 2026-09-17
Windows Server 2012 (Server Core installation) 6.2.9200.25273 KB5050004 2026-09-17
Windows Server 2016 10.0.14393.7699 KB5049993 2026-09-17
Windows Server 2016 (Server Core installation) 10.0.14393.7699 KB5049993 2026-09-17
Windows Server 2019 10.0.17763.6775 KB5050008 2026-09-17
Windows Server 2019 (Server Core installation) 10.0.17763.6775 KB5050008 2026-09-17
Windows Server 2022 10.0.20348.3091 KB5049983 2026-09-17
Windows Server 2022, 23H2 Edition (Server Core installation) 10.0.25398.1369 KB5049984 2026-09-17
Windows Server 2022 (Server Core installation) 10.0.20348.3091 KB5049983 2026-09-17
Windows Server 2025 10.0.26100.2894 KB5050009 2026-09-17
Windows Server 2025 (Server Core installation) 10.0.26100.2894 KB5050009 2026-09-17

Having the KB is not the same as knowing whether a machine has it. Windows updates supersede each other, so the update you installed often covers a fix that shipped in an earlier one. Paste your build into the patch checker and it walks that chain for you.

What it is

Windows Digital Media Elevation of Privilege Vulnerability

Sources

CVSS vector: CVSS:3.1/AV:P/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H