CVE-2024-49106
High CVSS 8.1Published 2024-12-12 ยท last changed 2026-06-17
The fix
Microsoft fixes this in updatesKB5048671, KB5048661, KB5048654, KB5048800, KB5048653, KB5048667, KB5048794. The fixed build differs per Windows version, so the row that matters is the one matching the machine you are looking at.
| Windows version | Fixed in build | Update | Released |
|---|---|---|---|
| Windows Server 2016 | 10.0.14393.7606 | KB5048671 | 2026-08-23 |
| Windows Server 2016 (Server Core installation) | 10.0.14393.7606 | KB5048671 | 2026-08-23 |
| Windows Server 2019 | 10.0.17763.6659 | KB5048661 | 2026-08-23 |
| Windows Server 2019 (Server Core installation) | 10.0.17763.6659 | KB5048661 | 2026-08-23 |
| Windows Server 2022 | 10.0.20348.2966 | KB5048654, KB5048800 | 2026-08-23 |
| Windows Server 2022, 23H2 Edition (Server Core installation) | 10.0.25398.1308 | KB5048653 | 2026-08-23 |
| Windows Server 2022 (Server Core installation) | 10.0.20348.2966 | KB5048654, KB5048800 | 2026-08-23 |
| Windows Server 2025 | 10.0.26100.2605 | KB5048667, KB5048794 | 2026-08-23 |
| Windows Server 2025 (Server Core installation) | 10.0.26100.2605 | KB5048667, KB5048794 | 2026-08-23 |
Having the KB is not the same as knowing whether a machine has it. Windows updates supersede each other, so the update you installed often covers a fix that shipped in an earlier one. Paste your build into the patch checker and it walks that chain for you.
What it is
Windows Remote Desktop Services Remote Code Execution Vulnerability
Sources
CVSS vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H