CVE-2024-49074
High CVSS 7.8Published 2024-12-12 ยท last changed 2026-06-17
The fix
Microsoft fixes this in updatesKB5048661, KB5048652. The fixed build differs per Windows version, so the row that matters is the one matching the machine you are looking at.
| Windows version | Fixed in build | Update | Released |
|---|---|---|---|
| Windows 10 Version 1809 for 32-bit Systems | 10.0.17763.6659 | KB5048661 | 2026-08-23 |
| Windows 10 Version 1809 for x64-based Systems | 10.0.17763.6659 | KB5048661 | 2026-08-23 |
| Windows 10 Version 21H2 for 32-bit Systems | 10.0.19044.5247 | KB5048652 | 2026-08-23 |
| Windows 10 Version 21H2 for ARM64-based Systems | 10.0.19044.5247 | KB5048652 | 2026-08-23 |
| Windows 10 Version 21H2 for x64-based Systems | 10.0.19044.5247 | KB5048652 | 2026-08-23 |
| Windows 10 Version 22H2 for 32-bit Systems | 10.0.19045.5247 | KB5048652 | 2026-08-23 |
| Windows 10 Version 22H2 for ARM64-based Systems | 10.0.19045.5247 | KB5048652 | 2026-08-23 |
| Windows 10 Version 22H2 for x64-based Systems | 10.0.19045.5247 | KB5048652 | 2026-08-23 |
| Windows Server 2019 | 10.0.17763.6659 | KB5048661 | 2026-08-23 |
| Windows Server 2019 (Server Core installation) | 10.0.17763.6659 | KB5048661 | 2026-08-23 |
Having the KB is not the same as knowing whether a machine has it. Windows updates supersede each other, so the update you installed often covers a fix that shipped in an earlier one. Paste your build into the patch checker and it walks that chain for you.
What it is
Windows Kernel-Mode Driver Elevation of Privilege Vulnerability
Sources
CVSS vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H