← CVE catalog

CVE-2024-43573

Medium CVSS 6.5 Known exploited

Published 2024-10-08 · last changed 2026-06-17 · added to CISA KEV 2024-10-08

This one is being exploited in the wild.

CISA added CVE-2024-43573 to the Known Exploited Vulnerabilities catalog on 2024-10-08. Federal agencies are required to remediate it on a deadline. If you have affected machines, this is the class of finding that moves ahead of the rest of the queue.

The fix

Microsoft fixes this in updatesKB5044286, KB5044293, KB5044277, KB5044273, KB5044280, KB5044285, KB5044284, KB5044343, KB5044281, KB5044288. The fixed build differs per Windows version, so the row that matters is the one matching the machine you are looking at.

Windows version Fixed in build Update Released
Windows 10 for 32-bit Systems 10.0.10240.20796 KB5044286 2026-09-17
Windows 10 for x64-based Systems 10.0.10240.20796 KB5044286 2026-09-17
Windows 10 Version 1607 for 32-bit Systems 10.0.14393.7428 KB5044293 2026-09-17
Windows 10 Version 1607 for x64-based Systems 10.0.14393.7428 KB5044293 2026-09-17
Windows 10 Version 1809 for 32-bit Systems 10.0.17763.6414 KB5044277 2026-09-17
Windows 10 Version 1809 for x64-based Systems 10.0.17763.6414 KB5044277 2026-09-17
Windows 10 Version 21H2 for 32-bit Systems 10.0.19044.5011 KB5044273 2026-09-17
Windows 10 Version 21H2 for ARM64-based Systems 10.0.19044.5011 KB5044273 2026-09-17
Windows 10 Version 21H2 for x64-based Systems 10.0.19044.5011 KB5044273 2026-09-17
Windows 10 Version 22H2 for 32-bit Systems 10.0.19045.5011 KB5044273 2026-09-17
Windows 10 Version 22H2 for ARM64-based Systems 10.0.19045.5011 KB5044273 2026-09-17
Windows 10 Version 22H2 for x64-based Systems 10.0.19045.5011 KB5044273 2026-09-17
Windows 11 version 21H2 for ARM64-based Systems 10.0.22000.3260 KB5044280 2026-09-17
Windows 11 version 21H2 for x64-based Systems 10.0.22000.3260 KB5044280 2026-09-17
Windows 11 Version 22H2 for ARM64-based Systems 10.0.22621.4317 KB5044285 2026-09-17
Windows 11 Version 22H2 for x64-based Systems 10.0.22621.4317 KB5044285 2026-09-17
Windows 11 Version 23H2 for ARM64-based Systems 10.0.22631.4317 KB5044285 2026-09-17
Windows 11 Version 23H2 for x64-based Systems 10.0.22631.4317 KB5044285 2026-09-17
Windows 11 Version 24H2 for ARM64-based Systems 10.0.26100.2033 KB5044284 2026-09-17
Windows 11 Version 24H2 for x64-based Systems 10.0.26100.2033 KB5044284 2026-09-17
Windows Server 2012 R2 6.3.9600.22221 KB5044343 2026-09-17
Windows Server 2012 R2 (Server Core installation) 6.3.9600.22221 KB5044343 2026-09-17
Windows Server 2016 10.0.14393.7428 KB5044293 2026-09-17
Windows Server 2016 (Server Core installation) 10.0.14393.7428 KB5044293 2026-09-17
Windows Server 2019 10.0.17763.6414 KB5044277 2026-09-17
Windows Server 2019 (Server Core installation) 10.0.17763.6414 KB5044277 2026-09-17
Windows Server 2022 10.0.20348.2762 KB5044281 2026-09-17
Windows Server 2022, 23H2 Edition (Server Core installation) 10.0.25398.1189 KB5044288 2026-09-17
Windows Server 2022 (Server Core installation) 10.0.20348.2762 KB5044281 2026-09-17

Having the KB is not the same as knowing whether a machine has it. Windows updates supersede each other, so the update you installed often covers a fix that shipped in an earlier one. Paste your build into the patch checker and it walks that chain for you.

What it is

Windows MSHTML Platform Spoofing Vulnerability

Sources

CVSS vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N