← CVE catalog

CVE-2024-43512

Medium CVSS 6.5

Published 2024-10-08 ยท last changed 2026-06-17

The fix

Microsoft fixes this in updatesKB5044343, KB5044293, KB5044277, KB5044281. The fixed build differs per Windows version, so the row that matters is the one matching the machine you are looking at.

Windows version Fixed in build Update Released
Windows Server 2012 R2 6.3.9600.22221 KB5044343 2026-09-17
Windows Server 2012 R2 (Server Core installation) 6.3.9600.22221 KB5044343 2026-09-17
Windows Server 2016 10.0.14393.7428 KB5044293 2026-09-17
Windows Server 2016 (Server Core installation) 10.0.14393.7428 KB5044293 2026-09-17
Windows Server 2019 10.0.17763.6414 KB5044277 2026-09-17
Windows Server 2019 (Server Core installation) 10.0.17763.6414 KB5044277 2026-09-17
Windows Server 2022 10.0.20348.2762 KB5044281 2026-09-17
Windows Server 2022 (Server Core installation) 10.0.20348.2762 KB5044281 2026-09-17

Having the KB is not the same as knowing whether a machine has it. Windows updates supersede each other, so the update you installed often covers a fix that shipped in an earlier one. Paste your build into the patch checker and it walks that chain for you.

What it is

Windows Standards-Based Storage Management Service Denial of Service Vulnerability

Sources

CVSS vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H