CVE-2024-38264
Medium CVSS 5.9Published 2024-11-12 ยท last changed 2026-06-17
The fix
Microsoft fixes this in updatesKB5046633, KB5046696, KB5046617, KB5046618. The fixed build differs per Windows version, so the row that matters is the one matching the machine you are looking at.
| Windows version | Fixed in build | Update | Released |
|---|---|---|---|
| Windows 11 Version 22H2 for ARM64-based Systems | 10.0.22621.4460 | KB5046633 | 2026-09-13 |
| Windows 11 Version 22H2 for x64-based Systems | 10.0.22621.4460 | KB5046633 | 2026-09-13 |
| Windows 11 Version 23H2 for ARM64-based Systems | 10.0.22631.4460 | KB5046633 | 2026-09-13 |
| Windows 11 Version 23H2 for x64-based Systems | 10.0.22631.4460 | KB5046633 | 2026-09-13 |
| Windows 11 Version 24H2 for ARM64-based Systems | 10.0.26100.2240 | KB5046696, KB5046617 | 2026-09-13 |
| Windows 11 Version 24H2 for x64-based Systems | 10.0.26100.2240 | KB5046696, KB5046617 | 2026-09-13 |
| Windows Server 2022, 23H2 Edition (Server Core installation) | 10.0.25398.1251 | KB5046618 | 2026-09-13 |
| Windows Server 2025 | 10.0.26100.2314 | KB5046617, KB5046696 | 2026-09-13 |
| Windows Server 2025 (Server Core installation) | 10.0.26100.2314 | KB5046617, KB5046696 | 2026-09-13 |
Having the KB is not the same as knowing whether a machine has it. Windows updates supersede each other, so the update you installed often covers a fix that shipped in an earlier one. Paste your build into the patch checker and it walks that chain for you.
What it is
Microsoft Virtual Hard Disk (VHDX) Denial of Service Vulnerability
Sources
CVSS vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H