CVE-2023-31096
High CVSS 7.8Published 2023-10-10 ยท last changed 2026-06-17
The fix
Microsoft fixes this in updatesKB5073722, KB5073723, KB5073724, KB5073455, KB5074109, KB5073697, KB5073700, KB5073695, KB5073699, KB5073698, KB5073696, KB5073457, KB5073450, KB5073379. The fixed build differs per Windows version, so the row that matters is the one matching the machine you are looking at.
| Windows version | Fixed in build | Update | Released |
|---|---|---|---|
| Windows 10 Version 1607 for 32-bit Systems | 10.0.14393.8783 | KB5073722 | 2026-09-20 |
| Windows 10 Version 1607 for x64-based Systems | 10.0.14393.8783 | KB5073722 | 2026-09-20 |
| Windows 10 Version 1809 for 32-bit Systems | 10.0.17763.8276 | KB5073723 | 2026-09-20 |
| Windows 10 Version 1809 for x64-based Systems | 10.0.17763.8276 | KB5073723 | 2026-09-20 |
| Windows 10 Version 21H2 for 32-bit Systems | 10.0.19044.6809 | KB5073724 | 2026-09-20 |
| Windows 10 Version 21H2 for ARM64-based Systems | 10.0.19044.6809 | KB5073724 | 2026-09-20 |
| Windows 10 Version 21H2 for x64-based Systems | 10.0.19044.6809 | KB5073724 | 2026-09-20 |
| Windows 10 Version 22H2 for 32-bit Systems | 10.0.19045.6809 | KB5073724 | 2026-09-20 |
| Windows 10 Version 22H2 for ARM64-based Systems | 10.0.19045.6809 | KB5073724 | 2026-09-20 |
| Windows 10 Version 22H2 for x64-based Systems | 10.0.19045.6809 | KB5073724 | 2026-09-20 |
| Windows 11 Version 23H2 for ARM64-based Systems | 10.0.22631.6491 | KB5073455 | 2026-09-20 |
| Windows 11 Version 23H2 for x64-based Systems | 10.0.22631.6491 | KB5073455 | 2026-09-20 |
| Windows 11 Version 24H2 for ARM64-based Systems | 10.0.26100.7623 | KB5074109 | 2026-09-20 |
| Windows 11 Version 24H2 for x64-based Systems | 10.0.26100.7623 | KB5074109 | 2026-09-20 |
| Windows 11 Version 25H2 for ARM64-based Systems | 10.0.26200.7623 | KB5074109 | 2026-09-20 |
| Windows 11 Version 25H2 for x64-based Systems | 10.0.26200.7623 | KB5074109 | 2026-09-20 |
| Windows Server 2008 for 32-bit Systems Service Pack 2 | 6.0.6003.23717 | KB5073697, KB5073700 | 2026-09-20 |
| Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) | 6.0.6003.23717 | KB5073697, KB5073700 | 2026-09-20 |
| Windows Server 2008 for x64-based Systems Service Pack 2 | 6.0.6003.23717 | KB5073697, KB5073700 | 2026-09-20 |
| Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) | 6.0.6003.23717 | KB5073697, KB5073700 | 2026-09-20 |
| Windows Server 2008 R2 for x64-based Systems Service Pack 1 | 6.1.7601.28117 | KB5073695, KB5073699 | 2026-09-20 |
| Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) | 6.1.7601.28117 | KB5073695, KB5073699 | 2026-09-20 |
| Windows Server 2012 | 6.2.9200.25868 | KB5073698 | 2026-09-20 |
| Windows Server 2012 R2 | 6.3.9600.22968 | KB5073696 | 2026-09-20 |
| Windows Server 2012 R2 (Server Core installation) | 6.3.9600.22968 | KB5073696 | 2026-09-20 |
| Windows Server 2012 (Server Core installation) | 6.2.9200.25868 | KB5073698 | 2026-09-20 |
| Windows Server 2016 | 10.0.14393.8783 | KB5073722 | 2026-09-20 |
| Windows Server 2016 (Server Core installation) | 10.0.14393.8783 | KB5073722 | 2026-09-20 |
| Windows Server 2019 | 10.0.17763.8276 | KB5073723 | 2026-09-20 |
| Windows Server 2019 (Server Core installation) | 10.0.17763.8276 | KB5073723 | 2026-09-20 |
| Windows Server 2022 | 10.0.20348.4648 | KB5073457 | 2026-09-20 |
| Windows Server 2022, 23H2 Edition (Server Core installation) | 10.0.25398.2092 | KB5073450 | 2026-09-20 |
| Windows Server 2022 (Server Core installation) | 10.0.20348.4648 | KB5073457 | 2026-09-20 |
| Windows Server 2025 | 10.0.26100.32230 | KB5073379 | 2026-09-20 |
| Windows Server 2025 (Server Core installation) | 10.0.26100.32230 | KB5073379 | 2026-09-20 |
Having the KB is not the same as knowing whether a machine has it. Windows updates supersede each other, so the update you installed often covers a fix that shipped in an earlier one. Paste your build into the patch checker and it walks that chain for you.
What it is
An issue was discovered in Broadcom) LSI PCI-SV92EX Soft Modem Kernel Driver through 2.2.100.1 (aka AGRSM64.sys). There is Local Privilege Escalation to SYSTEM via a Stack Overflow in RTLCopyMemory (IOCTL 0x1b2150). An attacker can exploit this to elevate privileges from a medium-integrity process to SYSTEM. This can also be used to bypass kernel-level protections such as AV or PPL, because exploit code runs with high-integrity privileges and can be used in coordinated BYOVD (bring your own vulnerable driver) ransomware campaigns.
Sources
CVSS vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H