CVE catalog
Published CVEs with severity, CVSS and CISA KEV status. For Windows we also carry the part most catalogs leave blank: the update that fixes it, and the build revision that carries the fix.
395,855 CVEs · 1,726 known exploited · 2,982 Windows CVEs with a fix we can name
Newest first.
| CVE | Severity | CVSS | Exploited | Fix | Published | Description |
|---|---|---|---|---|---|---|
| CVE-2026-83061 | Critical | 9.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Internet Directory product of Oracle Fusion Middleware (component: OID LDAP Server). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via LDAP to compromise Oracle Internet Directory. S... |
| CVE-2026-83060 | Critical | 9.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Internet Directory product of Oracle Fusion Middleware (component: OID LDAP Server). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via LDAP to compromise Oracle Internet Directory. S... |
| CVE-2026-83059 | Critical | 10 | - | - | 2026-09-15 | Vulnerability in the Oracle Internet Directory product of Oracle Fusion Middleware (component: OID LDAP Server). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via LDAP to compromise Oracle Internet Directory. W... |
| CVE-2026-83058 | Critical | 9.9 | - | - | 2026-09-15 | Vulnerability in the Oracle Internet Directory product of Oracle Fusion Middleware (component: OID LDAP Server). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via LDAP to compromise Oracle Internet Directory. Wh... |
| CVE-2026-83057 | Critical | 9.9 | - | - | 2026-09-15 | Vulnerability in the Oracle Internet Directory product of Oracle Fusion Middleware (component: OID LDAP Server). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via LDAP to compromise Oracle Internet Directory. Wh... |
| CVE-2026-83056 | Critical | 9.9 | - | - | 2026-09-15 | Vulnerability in the Oracle Internet Directory product of Oracle Fusion Middleware (component: OID LDAP Server). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via LDAP to compromise Oracle Internet Directory. Wh... |
| CVE-2026-83055 | Critical | 9.9 | - | - | 2026-09-15 | Vulnerability in the Oracle Internet Directory product of Oracle Fusion Middleware (component: OID LDAP Server). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via LDAP to compromise Oracle Internet Directory. Wh... |
| CVE-2026-83054 | Critical | 9.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Internet Directory product of Oracle Fusion Middleware (component: OID LDAP Server). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via LDAP to compromise Oracle Internet Directory. S... |
| CVE-2026-83053 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Portal product of Oracle Fusion Middleware (component: Runtime Tools). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebCenter Portal. Successf... |
| CVE-2026-83052 | High | 7.6 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Portal product of Oracle Fusion Middleware (component: Runtime Tools). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle WebCenter Portal. While t... |
| CVE-2026-83051 | High | 7.5 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Portal product of Oracle Fusion Middleware (component: Runtime Tools). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebCenter Portal. Success... |
| CVE-2026-83050 | High | 7.1 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Portal product of Oracle Fusion Middleware (component: Runtime Tools). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebCenter Portal. Successf... |
| CVE-2026-83049 | High | 8.5 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Portal product of Oracle Fusion Middleware (component: Security Framework). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebCenter Portal. Whi... |
| CVE-2026-83048 | High | 7.7 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Portal product of Oracle Fusion Middleware (component: Runtime Tools). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebCenter Portal. While th... |
| CVE-2026-83047 | High | 8.2 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Portal product of Oracle Fusion Middleware (component: Runtime Tools). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebCenter Portal. Success... |
| CVE-2026-83046 | High | 7.1 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Portal product of Oracle Fusion Middleware (component: Runtime Tools). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebCenter Portal. Successf... |
| CVE-2026-83045 | High | 8.5 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Portal product of Oracle Fusion Middleware (component: Runtime Tools). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebCenter Portal. While th... |
| CVE-2026-83044 | High | 7.1 | - | - | 2026-09-15 | Vulnerability in the Oracle XML Gateway product of Oracle E-Business Suite (component: Install). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle XML Gateway. Successful attacks of this vulnerabil... |
| CVE-2026-83043 | Critical | 9.6 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Portal product of Oracle Fusion Middleware (component: Composer). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebCenter Portal. Successful a... |
| CVE-2026-83042 | Critical | 9.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Identity Manager. Success... |
| CVE-2026-83041 | High | 7.7 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Portal product of Oracle Fusion Middleware (component: Portlet Services). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebCenter Portal. While... |
| CVE-2026-83040 | Critical | 9.6 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Portal product of Oracle Fusion Middleware (component: Portlet Services). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via SOAP to compromise Oracle WebCenter Portal. Succ... |
| CVE-2026-83039 | Critical | 9.9 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Portal product of Oracle Fusion Middleware (component: Composer). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebCenter Portal. While the vul... |
| CVE-2026-83038 | Critical | 9.9 | - | - | 2026-09-15 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: TopLink Integration). Supported versions that are affected are 12.2.1.4.0, 14.1.1.0.0, 14.1.2.0.0 and 15.1.1.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracl... |
| CVE-2026-83037 | Critical | 9.8 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Sites product of Oracle Fusion Middleware (component: WebCenter Sites). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebCenter Sites. Success... |
| CVE-2026-83036 | Critical | 9.8 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Sites product of Oracle Fusion Middleware (component: WebCenter Sites). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebCenter Sites. Success... |
| CVE-2026-83035 | Critical | 9.8 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Sites product of Oracle Fusion Middleware (component: WebCenter Sites). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebCenter Sites. Success... |
| CVE-2026-83034 | High | 7.5 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Sites product of Oracle Fusion Middleware (component: WebCenter Sites). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebCenter Sites. Success... |
| CVE-2026-83033 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Sites product of Oracle Fusion Middleware (component: WebCenter Sites). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebCenter Sites. Successf... |
| CVE-2026-83032 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Sites product of Oracle Fusion Middleware (component: WebCenter Sites). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebCenter Sites. Successf... |
| CVE-2026-83031 | Critical | 9.9 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Sites product of Oracle Fusion Middleware (component: WebCenter Sites). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebCenter Sites. While th... |
| CVE-2026-83030 | High | 8.3 | - | - | 2026-09-15 | Vulnerability in the Oracle Managed File Transfer product of Oracle Fusion Middleware (component: MFT Runtime Server). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via T3, IIOP to compromise Oracle Managed File... |
| CVE-2026-83029 | Critical | 9.6 | - | - | 2026-09-15 | Vulnerability in the Oracle Managed File Transfer product of Oracle Fusion Middleware (component: MFT Runtime Server). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Managed File Tran... |
| CVE-2026-83028 | High | 7.5 | - | - | 2026-09-15 | Vulnerability in the Oracle Identity Manager Connector product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Difficult to exploit vulnerability allows unauthenticated attacker with access to the physical communication segment attached to the hardwar... |
| CVE-2026-83027 | Critical | 9.3 | - | - | 2026-09-15 | Vulnerability in the Oracle Identity Manager Connector product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with access to the physical communication segment attached to the hardware... |
| CVE-2026-83026 | High | 8.3 | - | - | 2026-09-15 | Vulnerability in the Oracle Identity Manager Connector product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Difficult to exploit vulnerability allows unauthenticated attacker with access to the physical communication segment attached to the hardwar... |
| CVE-2026-83025 | High | 8.7 | - | - | 2026-09-15 | Vulnerability in the Oracle Identity Manager Connector product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via TCP to compromise Oracle Identity Manager Connect... |
| CVE-2026-83024 | High | 7.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Identity Manager Connector product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Identity Manager Connector exe... |
| CVE-2026-83023 | High | 8.6 | - | - | 2026-09-15 | Vulnerability in the Oracle Identity Manager Connector product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Identity Manager Connecto... |
| CVE-2026-83022 | High | 7.9 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Enterprise Capture product of Oracle Fusion Middleware (component: Client Bundle). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Difficult to exploit vulnerability allows unauthenticated attacker with access to the physical communication segment attached to... |
| CVE-2026-83021 | Critical | 10 | - | - | 2026-09-15 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Web Container). Supported versions that are affected are 12.2.1.4.0, 14.1.1.0.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebLogic Server... |
| CVE-2026-83020 | Critical | 10 | - | - | 2026-09-15 | Vulnerability in the Oracle Platform Security for Java product of Oracle Fusion Middleware (component: Centralized Thirdparty Jars). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Pl... |
| CVE-2026-83019 | High | 8.1 | - | - | 2026-09-15 | Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: SQR). Supported versions that are affected are 8.61-8.63. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of... |
| CVE-2026-83018 | High | 7.8 | - | - | 2026-09-15 | Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: SQR). Supported versions that are affected are 8.61-8.63. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where PeopleSoft Enterprise PeopleTools executes to compromise Peopl... |
| CVE-2026-83017 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Report Distribution). Supported versions that are affected are 8.61-8.63. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Succes... |
| CVE-2026-83016 | High | 7.2 | - | - | 2026-09-15 | Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: SQR). Supported versions that are affected are 8.61-8.63. Difficult to exploit vulnerability allows high privileged attacker with logon to the infrastructure where PeopleSoft Enterprise PeopleTools executes to compromise Pe... |
| CVE-2026-83015 | High | 7 | - | - | 2026-09-15 | Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Cube Manager). Supported versions that are affected are 8.61-8.63. Difficult to exploit vulnerability allows low privileged attacker with logon to the infrastructure where PeopleSoft Enterprise PeopleTools executes to compr... |
| CVE-2026-83014 | High | 8.1 | - | - | 2026-09-15 | Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Cube Manager). Supported versions that are affected are 8.61-8.63. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful at... |
| CVE-2026-83013 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Enterprise Capture product of Oracle Fusion Middleware (component: Client Bundle). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebCenter Enter... |
| CVE-2026-83012 | High | 7.7 | - | - | 2026-09-15 | Vulnerability in the Oracle WebCenter Enterprise Capture product of Oracle Fusion Middleware (component: Client Bundle). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle WebCenter Enter... |
What the Fix column means
A KB means we hold Microsoft's own remediation data for that CVE: the update that fixes it and, where Microsoft publishes one, the build revision that carries the fix. That is the difference between knowing a CVE exists and knowing whether the machine in front of you is still exposed to it.
If you want that answered for a specific machine rather than a specific CVE, paste your build into the patch checker. It walks the supersedence chain, so it can tell you that the update you actually installed covers a fix that shipped in an earlier one.
Where the data comes from
CVE records, CVSS scores and descriptions come from NVD. The exploited flag comes from CISA's KEV catalog. Windows fix data comes from Microsoft's own security update feed. We are not endorsed by or certified by any of them.