CVE catalog
Published CVEs with severity, CVSS and CISA KEV status. For Windows we also carry the part most catalogs leave blank: the update that fixes it, and the build revision that carries the fix.
395,855 CVEs · 1,726 known exploited · 2,982 Windows CVEs with a fix we can name
Newest first.
| CVE | Severity | CVSS | Exploited | Fix | Published | Description |
|---|---|---|---|---|---|---|
| CVE-2026-83212 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Siebel Apps - Self Service product of Oracle Siebel CRM (component: Helpdesk/Training). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Siebel Apps - Self Service. Successful attacks of... |
| CVE-2026-83211 | High | 7.8 | - | - | 2026-09-15 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Server Infrastructure). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Siebel CRM Deployment executes to compromise Siebel CRM... |
| CVE-2026-83210 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Server Infrastructure). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows low privileged attacker with network access via SQL to compromise Siebel CRM Deployment. Successful attacks of this vu... |
| CVE-2026-83209 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Siebel CRM Development product of Oracle Siebel CRM (component: Workflow). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Siebel CRM Development. Successful attacks of this vulnerabilit... |
| CVE-2026-83208 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Migration). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows low privileged attacker with network access via SQL to compromise Siebel CRM Deployment. Successful attacks of this vulnerability... |
| CVE-2026-83207 | High | 7.6 | - | - | 2026-09-15 | Vulnerability in the Siebel CRM Development product of Oracle Siebel CRM (component: Integration - Scripting). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Siebel CRM Development. Successful attacks of th... |
| CVE-2026-83206 | High | 7.1 | - | - | 2026-09-15 | Vulnerability in the Oracle Banking Corporate Lending Process Management product of Oracle Financial Services Applications (component: Base). Supported versions that are affected are 14.5.0.0.0-14.9.0.0.0. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Orac... |
| CVE-2026-83205 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Personalization). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Applications Framework. Success... |
| CVE-2026-83204 | High | 7.5 | - | - | 2026-09-15 | Vulnerability in the Oracle Sourcing product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Sourcing. Successful attacks of this vu... |
| CVE-2026-83203 | High | 8.6 | - | - | 2026-09-15 | Vulnerability in the Siebel CRM End User product of Oracle Siebel CRM (component: Open UI). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM End User. Successful attacks of this vulnerability can... |
| CVE-2026-83202 | Critical | 9.1 | - | - | 2026-09-15 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Server Infrastructure). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM Deployment. Successful attacks of this... |
| CVE-2026-83201 | Critical | 9.1 | - | - | 2026-09-15 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Server Infrastructure). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM Deployment. Successful attacks of this... |
| CVE-2026-83200 | Medium | 6.5 | - | - | 2026-09-15 | Vulnerability in the Oracle Process Manufacturing Intelligence product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via Oracle Net to compromise Oracle Process Ma... |
| CVE-2026-83199 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Server Infrastructure). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Siebel CRM Deployment. Successful attacks of this v... |
| CVE-2026-83198 | Medium | 5.4 | - | - | 2026-09-15 | Vulnerability in the Oracle Field Service product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Field Service. Successful attacks re... |
| CVE-2026-83197 | Critical | 9.1 | - | - | 2026-09-15 | Vulnerability in the Siebel Apps - Financial Services product of Oracle Siebel CRM (component: Financial Accounts). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel Apps - Financial Services. Successf... |
| CVE-2026-83196 | Critical | 9.1 | - | - | 2026-09-15 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Server Infrastructure). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Siebel CRM Deployment. While the vulnerability is... |
| CVE-2026-83195 | High | 7.2 | - | - | 2026-09-15 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Server Infrastructure). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows high privileged attacker with network access via TCP to compromise Siebel CRM Deployment. Successful attacks of this v... |
| CVE-2026-83194 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Depot Repair product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.10-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Depot Repair. Successful attacks of... |
| CVE-2026-83193 | High | 7.3 | - | - | 2026-09-15 | Vulnerability in the Siebel Apps - Life Sciences product of Oracle Siebel CRM (component: Life Sciences). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Siebel Apps - Life Sciences executes to compromise Siebel... |
| CVE-2026-83192 | High | 8.1 | - | - | 2026-09-15 | Vulnerability in the Siebel CRM End User product of Oracle Siebel CRM (component: Open UI). Supported versions that are affected are 17.0-26.7. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM End User. Successful attacks of this vulnerability ca... |
| CVE-2026-83191 | High | 8.1 | - | - | 2026-09-15 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Server Infrastructure). Supported versions that are affected are 17.0-26.7. Difficult to exploit vulnerability allows unauthenticated attacker with network access via TCP to compromise Siebel CRM Deployment. Successful attacks of this... |
| CVE-2026-83190 | High | 7.3 | - | - | 2026-09-15 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Server Infrastructure). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Siebel CRM Deployment executes to compromise Siebel CRM... |
| CVE-2026-83189 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Oracle User Management product of Oracle E-Business Suite (component: Proxy User Delegation). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle User Management. Successful atta... |
| CVE-2026-83188 | High | 7.2 | - | - | 2026-09-15 | Vulnerability in the Oracle Depot Repair product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Depot Repair. Successful attacks of... |
| CVE-2026-83187 | High | 7.1 | - | - | 2026-09-15 | Vulnerability in the Oracle Common Applications Calendar product of Oracle E-Business Suite (component: Applications Calendar). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Common Applications... |
| CVE-2026-83186 | High | 7.1 | - | - | 2026-09-15 | Vulnerability in the Oracle Common Applications Calendar product of Oracle E-Business Suite (component: Applications Calendar). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Common Applications... |
| CVE-2026-83185 | High | 7.3 | - | - | 2026-09-15 | Vulnerability in the Oracle Common Applications product of Oracle E-Business Suite (component: CRM User Management Framework). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Common Applications.... |
| CVE-2026-83184 | High | 7.4 | - | - | 2026-09-15 | Vulnerability in the Oracle Application Object Library product of Oracle E-Business Suite (component: Core). Supported versions that are affected are 12.2.3-12.2.15. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Application Object Library. Success... |
| CVE-2026-83183 | High | 7.5 | - | - | 2026-09-15 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Server Infrastructure). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM Deployment. Successful attacks of this... |
| CVE-2026-83182 | High | 7.5 | - | - | 2026-09-15 | Vulnerability in the Siebel CRM Development product of Oracle Siebel CRM (component: Configuration Tools). Supported versions that are affected are 17.0-26.7. Difficult to exploit vulnerability allows low privileged attacker with network access via SQL to compromise Siebel CRM Development. Successful attacks of this... |
| CVE-2026-83181 | High | 8.2 | - | - | 2026-09-15 | Vulnerability in the Siebel CRM Development product of Oracle Siebel CRM (component: Workspaces). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM Development. Successful attacks of this vulnerabi... |
| CVE-2026-83180 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (component: Server Infrastructure). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Siebel CRM Deployment. Successful attacks of this v... |
| CVE-2026-83179 | High | 7.1 | - | - | 2026-09-15 | Vulnerability in the Oracle Common Applications Calendar product of Oracle E-Business Suite (component: Applications Calendar). Supported versions that are affected are 12.2.3-12.2.15. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Common Application... |
| CVE-2026-83178 | High | 8 | - | - | 2026-09-15 | Vulnerability in the Oracle Application Object Library product of Oracle E-Business Suite (component: Core). Supported versions that are affected are 12.2.3-12.2.15. Difficult to exploit vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Application Object Library. While t... |
| CVE-2026-83177 | High | 8.1 | - | - | 2026-09-15 | Vulnerability in the Oracle One-to-One Fulfillment product of Oracle E-Business Suite (component: Documents). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle One-to-One Fulfillment. Successful at... |
| CVE-2026-83176 | High | 7.2 | - | - | 2026-09-15 | Vulnerability in the Oracle Common Applications product of Oracle E-Business Suite (component: CRM User Management Framework). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Common Applications.... |
| CVE-2026-83175 | Medium | 6.5 | - | - | 2026-09-15 | Vulnerability in the Oracle Application Object Library product of Oracle E-Business Suite (component: Core). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Application Object Library. Successful... |
| CVE-2026-83174 | High | 8.1 | - | - | 2026-09-15 | Vulnerability in the Oracle CRM Technical Foundation product of Oracle E-Business Suite (component: Application Framework). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle CRM Technical Foundation... |
| CVE-2026-83173 | High | 7.1 | - | - | 2026-09-15 | Vulnerability in the Oracle One-to-One Fulfillment product of Oracle E-Business Suite (component: Documents). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle One-to-One Fulfillment. Successful at... |
| CVE-2026-83172 | High | 8.5 | - | - | 2026-09-15 | Vulnerability in the Oracle Sales Online product of Oracle E-Business Suite (component: OSO Other). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Sales Online. While the vulnerability is in Ora... |
| CVE-2026-83171 | High | 7.1 | - | - | 2026-09-15 | Vulnerability in the Oracle One-to-One Fulfillment product of Oracle E-Business Suite (component: Documents). Supported versions that are affected are 12.2.3-12.2.15. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle One-to-One Fulfillment. While the v... |
| CVE-2026-83170 | High | 8 | - | - | 2026-09-15 | Vulnerability in the Oracle One-to-One Fulfillment product of Oracle E-Business Suite (component: Documents). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with access to the physical communication segment attached to the hardware where the Ora... |
| CVE-2026-83169 | High | 8.1 | - | - | 2026-09-15 | Vulnerability in the Oracle One-to-One Fulfillment product of Oracle E-Business Suite (component: Java Server Issues). Supported versions that are affected are 12.2.3-12.2.15. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle One-to-One Fulfillment. S... |
| CVE-2026-83168 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Applications Manager product of Oracle E-Business Suite (component: Oracle Diagnostics Interfaces). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTPS to compromise Oracle Applications Manage... |
| CVE-2026-83167 | High | 7.5 | - | - | 2026-09-15 | Vulnerability in the Oracle Application Object Library product of Oracle E-Business Suite (component: Core). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Application Object Library. Successfu... |
| CVE-2026-83166 | High | 7.7 | - | - | 2026-09-15 | Vulnerability in the Oracle Customer Interaction History product of Oracle E-Business Suite (component: Outcome-Result). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Customer Interaction Histor... |
| CVE-2026-83165 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Customer Interaction History product of Oracle E-Business Suite (component: User Interface). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTPS to compromise Oracle Customer Interaction Histo... |
| CVE-2026-83164 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Customer Interaction History product of Oracle E-Business Suite (component: Outcome-Result). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Customer Interaction Histor... |
| CVE-2026-83163 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Application Object Library product of Oracle E-Business Suite (component: Attachments / File Upload). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Application Object... |
What the Fix column means
A KB means we hold Microsoft's own remediation data for that CVE: the update that fixes it and, where Microsoft publishes one, the build revision that carries the fix. That is the difference between knowing a CVE exists and knowing whether the machine in front of you is still exposed to it.
If you want that answered for a specific machine rather than a specific CVE, paste your build into the patch checker. It walks the supersedence chain, so it can tell you that the update you actually installed covers a fix that shipped in an earlier one.
Where the data comes from
CVE records, CVSS scores and descriptions come from NVD. The exploited flag comes from CISA's KEV catalog. Windows fix data comes from Microsoft's own security update feed. We are not endorsed by or certified by any of them.