CVE catalog
Published CVEs with severity, CVSS and CISA KEV status. For Windows we also carry the part most catalogs leave blank: the update that fixes it, and the build revision that carries the fix.
395,855 CVEs · 1,726 known exploited · 2,982 Windows CVEs with a fix we can name
Newest first.
| CVE | Severity | CVSS | Exploited | Fix | Published | Description |
|---|---|---|---|---|---|---|
| CVE-2026-87213 | High | 7.4 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Succ... |
| CVE-2026-87212 | High | 7.4 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Difficult to exploit vulnerability allows unauthenticated attacker with network access via SQL to compromise Oracle Hyperion Financial Management. Succe... |
| CVE-2026-87211 | High | 7.5 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Succes... |
| CVE-2026-87210 | High | 8.3 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows unauthenticated attacker with access to the physical communication segment attached to the hardware where the Ora... |
| CVE-2026-87209 | High | 7.1 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Success... |
| CVE-2026-87208 | High | 7.1 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Success... |
| CVE-2026-87207 | High | 7.2 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows high privileged attacker with network access via SQL to compromise Oracle Hyperion Financial Management. Success... |
| CVE-2026-87206 | High | 7.4 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Succ... |
| CVE-2026-87205 | High | 7.5 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Succes... |
| CVE-2026-87204 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Success... |
| CVE-2026-87203 | High | 7.5 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Succe... |
| CVE-2026-87202 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via SQL to compromise Oracle Hyperion Financial Management. Successf... |
| CVE-2026-87201 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Success... |
| CVE-2026-87200 | High | 8.2 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Succes... |
| CVE-2026-87199 | High | 7.5 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Succes... |
| CVE-2026-87198 | High | 7.4 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Succ... |
| CVE-2026-87197 | High | 8.2 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Succes... |
| CVE-2026-87196 | High | 8.2 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Succes... |
| CVE-2026-87195 | High | 7.4 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Difficult to exploit vulnerability allows unauthenticated attacker with network access via TLS to compromise Oracle Hyperion Financial Management. Succe... |
| CVE-2026-87194 | High | 7.5 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Succes... |
| CVE-2026-87193 | High | 7.5 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Succes... |
| CVE-2026-87192 | High | 7.1 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Success... |
| CVE-2026-87191 | High | 7.1 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Success... |
| CVE-2026-87190 | High | 7.5 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Succe... |
| CVE-2026-87189 | Critical | 9.1 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows high privileged attacker with network access via Oracle Net to compromise Oracle Hyperion Financial Management.... |
| CVE-2026-87188 | Critical | 9.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Succes... |
| CVE-2026-87187 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows unauthenticated attacker with access to the physical communication segment attached to the hardware where the Ora... |
| CVE-2026-87186 | Critical | 9.6 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows unauthenticated attacker with access to the physical communication segment attached to the hardware where the Ora... |
| CVE-2026-87185 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Success... |
| CVE-2026-87184 | Critical | 9.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows unauthenticated attacker with network access via SQL to compromise Oracle Hyperion Financial Management. Success... |
| CVE-2026-87183 | High | 7.7 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows high privileged attacker with logon to the infrastructure where Oracle Hyperion Financial Management executes to... |
| CVE-2026-87182 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Hyperion Financial Management executes to c... |
| CVE-2026-87181 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Success... |
| CVE-2026-87180 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Success... |
| CVE-2026-87179 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Success... |
| CVE-2026-87178 | High | 8.7 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows high privileged attacker with network access via SQL to compromise Oracle Hyperion Financial Management. While t... |
| CVE-2026-87177 | High | 8.5 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. While t... |
| CVE-2026-87176 | Critical | 9.1 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows unauthenticated attacker with network access via TCP to compromise Oracle Hyperion Financial Management. Success... |
| CVE-2026-87175 | Critical | 9.1 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows unauthenticated attacker with network access via TCP to compromise Oracle Hyperion Financial Management. Success... |
| CVE-2026-87174 | High | 8.2 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows unauthenticated attacker with network access via TCP to compromise Oracle Hyperion Financial Management. Success... |
| CVE-2026-87173 | Critical | 9.1 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows unauthenticated attacker with network access via TCP to compromise Oracle Hyperion Financial Management. Success... |
| CVE-2026-87172 | Critical | 9.9 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. While t... |
| CVE-2026-87171 | High | 8.7 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTPS to compromise Oracle Hyperion Financial Management. Whi... |
| CVE-2026-87170 | Critical | 9.1 | - | - | 2026-09-15 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is affected is 11.2.26.0.000. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Hyperion Financial Management. Succes... |
| CVE-2026-87169 | Medium | 6.1 | - | - | 2026-09-15 | Vulnerability in the Oracle Contract Lifecycle Management for Public Sector product of Oracle E-Business Suite (component: Wage Determination Online). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Ora... |
| CVE-2026-87168 | High | 8.1 | - | - | 2026-09-15 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: G-Invoicing). Supported versions that are affected are 12.2.10-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Purchasing. Successful attacks of this vulnera... |
| CVE-2026-87167 | High | 8.1 | - | - | 2026-09-15 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: G-Invoicing). Supported versions that are affected are 12.2.11-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Purchasing. Successful attacks of this vulnera... |
| CVE-2026-87166 | High | 8.1 | - | - | 2026-09-15 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Other issue). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Purchasing. Successful attacks of this vulnerab... |
| CVE-2026-87165 | High | 8.8 | - | - | 2026-09-15 | Vulnerability in the Oracle Contract Lifecycle Management for Public Sector product of Oracle E-Business Suite (component: ECC For Award and IDV). The supported version that is affected is V16. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Contract L... |
| CVE-2026-87164 | High | 8 | - | - | 2026-09-15 | Vulnerability in the Oracle Banking Branch product of Oracle Financial Services Applications (component: Reports). Supported versions that are affected are 14.5.0.0.0-14.9.0.0.0. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Banking Branch. Success... |
What the Fix column means
A KB means we hold Microsoft's own remediation data for that CVE: the update that fixes it and, where Microsoft publishes one, the build revision that carries the fix. That is the difference between knowing a CVE exists and knowing whether the machine in front of you is still exposed to it.
If you want that answered for a specific machine rather than a specific CVE, paste your build into the patch checker. It walks the supersedence chain, so it can tell you that the update you actually installed covers a fix that shipped in an earlier one.
Where the data comes from
CVE records, CVSS scores and descriptions come from NVD. The exploited flag comes from CISA's KEV catalog. Windows fix data comes from Microsoft's own security update feed. We are not endorsed by or certified by any of them.